State House Districts
From Michigan Transparency Wiki
House of Representatives Official List (Phone and E-mail Contact, in District # order).
How the chart works: click District# link to go to current political events page for that district, listing all candidates; click the name of Representative for a bio and other information on that individual; summary and geography give quick overview of district. Help us fill out details!
| District# | Democratic Party | Republican Party | Term Ends/Limit | Notes | Geography |
| HD 001 | Timothy Bledsoe | leans Democrat | Grosse Pointe | ||
| HD 002 | LaMar Lemmons Jr. | very solid Democrat | Detroit | ||
| HD 003 | Bettie Cook Scott | very solid Democrat | Detroit | ||
| HD 004 | Coleman Young | very solid Democrat | Detroit | ||
| HD 005 | Bert Johnson | very solid Democrat | Detroit | ||
| HD 006 | Fred Durhal | Detroit | |||
| HD 007 | Jimmy Womack | Detroit | |||
| HD 008 | George Cushingberry | 2010, open | very solid Democrat | Detroit | |
| HD 009 | Shanelle Jackson | Detroit | |||
| HD 010 | Gabe Leland | 2010, open | very solid Democrat | Detroit | |
| HD 011 | David Nathan | Detroit | |||
| HD 012 | Rashinda Tlaib | Detroit | |||
| HD 013 | Andrew Kandrevas | Detroit | |||
| HD 014 | Ed Clemente | 2010, open | very solid Democrat | Detroit | |
| HD 015 | Gino Polidori | 2010, open | Detroit | ||
| HD 016 | Bob Constan | Detroit | |||
| HD 017 | Andy Dillon | 2010, open | Speaker of the House, solid Democrat | Livonia | |
| HD 018 | Richard LeBlanc | ||||
| HD 019 | John Walsh | ||||
| HD 020 | Marc Corriveau | leans Democrat, could be competitive in 2012 or under right circumstance | |||
| HD 021 | Dian Slavens | ||||
| HD 022 | Douglas Geiss | ||||
| HD 023 | Deb Kennedy | ||||
| HD 024 | Sarah Roberts | ||||
| HD 025 | Jon Switalski | ||||
| HD 026 | Marie Donigan | 2010, open | lean Democrat | Royal Oak, Madison Heights | |
| HD 027 | Ellen Lipton | ||||
| HD 028 | Lesia Liss | ||||
| HD 029 | Tim Melton | City of Pontiac, City of Auburn Hills | |||
| HD 030 | Tory Rocca | 2010, open | Very competitive | Part of Macomb County | |
| HD 031 | Fred Miller | Part of Macomb County | |||
| HD 032 | Jennifer Haase | ||||
| HD 033 | Kim Meltzer | 2014, open | Meltzer appears to be running for State Senate. | Macomb Township | |
| HD 034 | Woodrow Stanley | ||||
| HD 035 | Vincent Gregory | ||||
| HD 036 | Pete Lund | City of Utica, parts of Macomb County | |||
| HD 037 | Vicki Barnett | Cities of Farmington, Farmington Hills | |||
| HD 038 | Hugh Crawford | ||||
| HD 039 | Lisa Brown | 2014 | competitive, trending Democrat | Commerce Township, West Bloomfield | |
| HD 040 | Chuck Moss | 2012 | solid to lean Republican | City of Birmingham, Bloomfield Hills | |
| HD 041 | Marty Knollenberg | 2012 | solid to lean Republican | City of Troy, City of Clawson | |
| HD 042 | Harold Haugh | ||||
| HD 043 | Gail Haines | 2014 | Lake Angelus, parts of Oakland County | ||
| HD 044 | Eileen Kowall | 2014 | |||
| HD 045 | Tom McMillin | 2014 | Solid Republican district. Rumors might run for Senate but unlikely. | ||
| HD 046 | Jim Marleau | 2010, open | leans Republican | ||
| HD 047 | Cindy Denby | ||||
| HD 048 | Richard Hammel | ||||
| HD 049 | Lee Gonzales | ||||
| HD 050 | Jim Slezak | ||||
| HD 051 | Paul Scott | 2014, open? | may be running for Sec. of State | Southern Gennessee County | |
| HD 052 | Pam Byrnes | ||||
| HD 053 | Rebekah Warren | ||||
| HD 054 | Alma Wheeler Smith | ||||
| HD 055 | Kathy Angerer | ||||
| HD 056 | Kate Ebli | ||||
| HD 057 | Dudley Spade | ||||
| HD 058 | Kenneth Kurtz | ||||
| HD 059 | Matt Lori | ||||
| HD 060 | Robert Jones | ||||
| HD 061 | Larry DeShazor | ||||
| HD 062 | Kate Segal | ||||
| HD 063 | James Bolger | ||||
| HD 064 | Martin Griffin | ||||
| HD 065 | VACANT | Vacated, open. | Mike Simpson died December 18, 2009 during term in office. | Jackson-area | |
| HD 066 | Bill Rogers | ||||
| HD 067 | Barb Byrum | 2012 - open | Byrum is a likely candidate for Senate in 2010, lean Democrats but competitive without Byrum. | Lansing, Mason | |
| HD 068 | Joan Bauer | ||||
| HD 069 | Mark Meadows | ||||
| HD 070 | Mike Huckleberry | ||||
| HD 071 | Rick Jones | 2010, open | Grand Ledge, Eaton County parts | ||
| HD 072 | Justin Amash | 2014 | Safe Republican seat. | ||
| HD 073 | Tom Pearce | ||||
| HD 074 | David Agema | ||||
| HD 075 | Robert Dean | Grand Rapids | |||
| HD 076 | Roy Schmidt | ||||
| HD 077 | Kevin Green | 2010, open | lean to safe Republican | ||
| HD 078 | Sharon Tyler | ||||
| HD 079 | John Proos | ||||
| HD 080 | Tonya Schuitmaker | ||||
| HD 081 | Phil Pavlov | ||||
| HD 082 | Kevin Daley | ||||
| HD 083 | John Espinoza | ||||
| HD 084 | Terry Brown | ||||
| HD 085 | Richard Ball | Owosso, most of Shiawassee County, parts of Clinton County. | |||
| HD 086 | Dave Hildenbrand | ||||
| HD 087 | Brian Calley | ||||
| HD 088 | Bob Genetski | ||||
| HD 089 | Arlan Meekhof | ||||
| HD 090 | Joseph Haveman | ||||
| HD 091 | Mary Valentine | 2012, open | Competitive, appears that Valentine will run for Senate seat. | Muskegon County except downtown region. | |
| HD 092 | Doug Bennett | Solid Democrat seat. | City of Muskegon area. | ||
| HD 093 | Paul Opsommer | 2012. | Solid Republican seat. | Almost all of Clinton County, minus Bath area. | |
| HD 094 | Kenneth Horn | ||||
| HD 095 | Andy Coulouris | ||||
| HD 096 | Jeff Mayes | ||||
| HD 097 | Tim Moore | ||||
| HD 098 | Jim Stamas | ||||
| HD 099 | Bill Caul | 2010, open | City of Mount Pleasant area. | ||
| HD 100 | Geoff Hansen | 2010, open | solid Republican seat, Hansen also running for Senate. | Newaygo, Oceana, Lake Counties | |
| HD 101 | Dan Scripps | ||||
| HD 102 | Darwin Booher | ||||
| HD 103 | Joel Sheltrown | 2010, open | very competitive, depending on candidates | ||
| HD 104 | Wayne Schmidt | ||||
| HD 105 | Kevin Elsenheimer | 2010, open | Minority Leader of the House, leans Republican | Charlevoix, Otsego, part of Cheboygan Counties | |
| HD 106 | Andy Neumann | 2010, open | competitive, will be targeted by both parties | ||
| HD 107 | Gary McDowell | 2010, open | very competitive, will be targeted by both parties | ||
| HD 108 | Judy Nerat | ||||
| HD 109 | Steve Lindberg | ||||
| HD 110 | Mike Lahti |
